The Right Size
Vestieri’s crafts are built according to established industry standards and our artisans make sure that they fit true to size. However, if unsure between two sizes, we recommend going for the bigger one.
Slippers
Women's Size Conversion Table
EU | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
FR | 37 | 38 | 39 | 40 | 41 | 42 |
INSOLE LENGHT | 22,5 cm | 23,5 cm | 24,5 cm | 25,5 cm | 26,5 cm | 27,5 cm |
Men's Size Conversion Table
EU | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 7 | 4 | 5 | 6 | 7 | 8 |
US | 8 | 7 | 8 | 9 | 10 | 11 |
FR | 41 | 38 | 39 | 40 | 41 | 42 |
INSOLE LENGHT | 27 cm | 28 cm | 29 cm | 30 cm | 31 cm | 32 cm |
Pajamas
Women's Size Conversion Table
XS | S | M | L | |
UK | 6 | 8 | 10 | 12 |
US | 2 | 4 | 6 | 8 |
ITALY | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 |
GERMANY | 32 | 34 | 36 | 38 |
RUSSIA | 40 | 42 | 44 | 46 |
AUSTRALIA | 6 | 8 | 10 | 12 |
JAPAN | 5 | 7 | 9 | 11 |
Men's Size Conversion Table
S | M | L | |
UK/US/AUSTRALIA CHEST | 7 | 4 | 5 |
FRANCE/ITALY/EU | 8 | 7 | 8 |
JAPAN | 41 | 38 | 39 |